Property Attributes
- MLS#128256
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaF
- NeighborhoodWestland Park
- Zip76901
- StyleSingle Family Residence
- Year Built1960
- Price$ 230,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1571
Data Source:
San Angelo Association of REALTORS®
Property Description
Come take a look at this charming 3 bedroom 3 bath! This cute cottage like home has a wonderful floor plan, lots of updates to the property, and the home is located in a nice neighborhood. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| McGill Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 7/10/2025 | Listed $249,000 |
| 7/22/2025 | 1$247,500 |
| 8/21/2025 | 4$239,900 |
| 8/29/2025 | 1$239,000 |
| 5/28/2026 | 1$237,000 |
| 7/7/2026 | 3$230,000 |
General Features
| Living Area | 1571.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Down Draft,Electric Range,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Other |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000100133 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westland Park |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | F |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | McGill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Lease Renewal Y/N | No |
| MLS Area Minor | F |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/2204-Waco-St-San-Angelo-TX-76901/unbranded |
| Standard Status | Active |
| Tax Lot | 2 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Simulated Wood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Additional Parking,Attached,Carport,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1571.0 |
| Lot Dimensions | 0.157 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested