Property Attributes
- MLS#129396
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaR
- NeighborhoodDove Creek
- Zip76904
- StyleSingle Family Residence
- Year Built1995
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
Data Source:
San Angelo Association of REALTORS®
Property Description
Beautiful river front property with big pecan trees next to river and around the house. Three bedroom two bath on 5 acres with other building for office or studio. Large carports, fenced garden area and water well. Come look at this home. Call Lisa for appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Christoval Elementary School | Christoval Middle School | Christoval High School |
| Price History | |
|---|---|
| 10/14/2025 | Listed $650,000 |
General Features
| Living Area | 2060.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio,Covered Patio |
| Construction Materials | Frame,Stone |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000067640 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Dove Creek |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Christoval |
| City | San Angelo |
| MLS Area | R |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Elementary School | Christoval |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Christoval |
| Lease Renewal Y/N | No |
| MLS Area Minor | R |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/12237-Dove-Creek-Lane-West-San-Angelo-TX-76904/unbranded |
| Standard Status | Active |
| Tax Lot | 2 |
| Senior Community | None |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Flooring | Simulated Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Other |
| Parking Features | Boat,Carport,Garage,RV Access/Parking |
| Lot Features | Waterfront |
| Water Source | Public,Well |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2060.0 |
| Lot Dimensions | 5.020 |
| Road Frontage Type | County Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested