Property Attributes
- MLS#201831
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CityCarlsbad
- AreaP
- NeighborhoodCarlsbad Subdivision
- Zip76934
- StyleSingle Family Residence
- Year Built1959
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.32 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Water Valley Elementary School | Water Valley Middle School | Water Valley High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $115,000 |
General Features
| Living Area | 960.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Refrigerator,Vented Exhaust Fan |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000043752 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carlsbad Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Water Valley |
| City | Carlsbad |
| MLS Area | P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14026.32 |
| Carport Y/N | No |
| Elementary School | Water Valley |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Water Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | P |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 & 11 |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Storage |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Off Street,Open |
| Lot Features | Interior Lot,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 960.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested