Property Attributes
- MLS#201990
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaE
- NeighborhoodSanta Rita
- Zip76901
- StyleSingle Family Residence
- Year Built1959
- Price$ 734,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3951
- Lot Size0.48 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
You will love this handsome stately home that has been owned by only one family and is located on 2 lots in the Heart of Santa Rita. The beautiful wood floors, soiid wood doors and trim, leaded glass, large rooms and unique details are indicative of the care and thought that went into the original custom design of this home. The huge master bedroom and secondary bedroom downstairs with 3 additional bedrooms on the second floor accommodates any sleeping situation. The additional sunny den off the main living area is the perfect place to enjoy the quiet. Your home could be perfect for holiday gatherings and entertaining with the large dining room and extra breakfast room seating. Huge rooms throughout and the well thought-out floor plan with lots of storage and oversized garage are additional benefits. The fact that the home is located on two lots provides many options, and the apartment located across the garage is attached to the home offering the opportunity for additional income and affords 1058 square ft of independent living space with separate entry. Santa Rita icons of this caliber, size, and opportunity are rare, so make an appointment to view it soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Rita Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $734,900 |
General Features
| Living Area | 3951.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Electric Cooktop,Built-In Electric Oven,Dishwasher,Disposal,Down Draft |
| Garage Spaces | 2.0 |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 1959 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | R000005841 |
| Community Features | Curbs |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Santa Rita |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | The corner of Avenue J and South Madison |
| High School | Central |
| City | San Angelo |
| MLS Area | E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | No |
| Elementary School | Santa Rita |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | E |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 8 and 9 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Downstairs,Second Primary Suite,Smart Thermostat,Split Bedroom Floorplan,Storage |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings,Other |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Paved |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3951.0 |
| Lot Dimensions | 148x148x150 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested