Property Attributes
- MLS#202067
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaF
- NeighborhoodWestland Place
- Zip76901
- StyleSingle Family Residence
- Year Built1948
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size0.24 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Solid well built 4 bedroom Limestone home. This 4 bedroom home is 1666+square feet. It sits on a large lot with a very nice back yard that has a detached storage/workshop and 2 carports. There is also a great block fence. Inside you will find 4 big sized bedrooms and 2 baths. Close to schools, the loop and shopping areas.This property does need a few cosmetic items done but it could be an awesome house with a little bit of work. The limestone exterior is beautiful! The street that this house sits on is also very nice very and convenient. This property has a tenant so must give 24 hour notice to show and see. Cash or conventional loan-
| Elementary School | Middle School | High School |
|---|---|---|
| Austin Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $185,000 |
General Features
| Living Area | 1666.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Gas Range |
| Patio/Porch Features | Patio,Covered Patio |
| Construction Materials | Stone |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000099842 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westland Place |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | F |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10324.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Austin |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | F |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 4-5 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom Floorplan |
|---|---|
| Flooring | Hardwood,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Alley Access,Carport,Detached,Detached Carport |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1666.0 |
| Lot Dimensions | 82x125 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested